


Rowe Family Genealogy
The Genealogy of the Rowe Family of Riceville, Ontario and Stewkley, England
, , Quebec, Canada
Birth
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1826 | , , Quebec, Canada | I18159 | Rowe Genealogy |
2 | ![]() | 5 May 1869 | , , Quebec, Canada | I8315 | Rowe Genealogy |
3 | ![]() | 31 Oct 1876 | , , Quebec, Canada | I14954 | Rowe Genealogy |
4 | ![]() | Abt 1876 | , , Quebec, Canada | I18248 | Rowe Genealogy |
5 | ![]() | 3 Jan 1829 | , , Quebec, Canada | I8695 | Rowe Genealogy |
6 | ![]() | 1835 | , , Quebec, Canada | I2133 | Rowe Genealogy |
7 | ![]() | 1868 | , , Quebec, Canada | I12371 | Rowe Genealogy |
8 | ![]() | Aug 1836 | , , Quebec, Canada | I9718 | Rowe Genealogy |
9 | ![]() | Abt 1836 | , , Quebec, Canada | I9856 | Rowe Genealogy |
10 | ![]() | , , Quebec, Canada | I10025 | Rowe Genealogy | |
11 | ![]() | 17 Nov 1874 | , , Quebec, Canada | I1770 | Rowe Genealogy |
12 | ![]() | 21 Sep 1857 | , , Quebec, Canada | I15728 | Rowe Genealogy |
13 | ![]() | Abt 1837 | , , Quebec, Canada | I18892 | Rowe Genealogy |
14 | ![]() | Abt 1840 | , , Quebec, Canada | I15246 | Rowe Genealogy |
15 | ![]() | Abt 1879 | , , Quebec, Canada | I14608 | Rowe Genealogy |
16 | ![]() | 8 Sep 1859 | , , Quebec, Canada | I9606 | Rowe Genealogy |
17 | ![]() | Abt 1856 | , , Quebec, Canada | I17749 | Rowe Genealogy |
18 | ![]() | Abt 1854 | , , Quebec, Canada | I17748 | Rowe Genealogy |
19 | ![]() | 1834 | , , Quebec, Canada | I2132 | Rowe Genealogy |
20 | ![]() | 9 Jun 1855 | , , Quebec, Canada | I11779 | Rowe Genealogy |
21 | ![]() | 1810 | , , Quebec, Canada | I11992 | Rowe Genealogy |
22 | ![]() | 1825 | , , Quebec, Canada | I4064 | Rowe Genealogy |
23 | ![]() | 15 Jan 1842 | , , Quebec, Canada | I12634 | Rowe Genealogy |
24 | ![]() | 7 Feb 1813 | , , Quebec, Canada | I8694 | Rowe Genealogy |
25 | ![]() | 1829 | , , Quebec, Canada | I2347 | Rowe Genealogy |
26 | ![]() | 15 Dec 1834 | , , Quebec, Canada | I14920 | Rowe Genealogy |
27 | ![]() | 18 Aug 1804 | , , Quebec, Canada | I14921 | Rowe Genealogy |
28 | ![]() | 8 Dec 1853 | , , Quebec, Canada | I11277 | Rowe Genealogy |
29 | ![]() | 1892 | , , Quebec, Canada | I18250 | Rowe Genealogy |
30 | ![]() | 7 Jun 1862 | , , Quebec, Canada | I7466 | Rowe Genealogy |
31 | ![]() | 1832 | , , Quebec, Canada | I16543 | Rowe Genealogy |
32 | ![]() | Abt 1851 | , , Quebec, Canada | I9694 | Rowe Genealogy |
33 | ![]() | Abt 1880 | , , Quebec, Canada | I19001 | Rowe Genealogy |
34 | ![]() | , , Quebec, Canada | I17672 | Rowe Genealogy | |
35 | ![]() | Abt 1880 | , , Quebec, Canada | I19002 | Rowe Genealogy |
36 | ![]() | 17 Nov 1840 | , , Quebec, Canada | I9850 | Rowe Genealogy |
37 | ![]() | 1860 | , , Quebec, Canada | I11206 | Rowe Genealogy |
38 | ![]() | 1854 | , , Quebec, Canada | I11210 | Rowe Genealogy |
39 | ![]() | 23 Feb 1853 | , , Quebec, Canada | I11778 | Rowe Genealogy |
40 | ![]() | 1870 | , , Quebec, Canada | I16097 | Rowe Genealogy |
41 | ![]() | 1832 | , , Quebec, Canada | I9714 | Rowe Genealogy |
42 | ![]() | Nov 1864 | , , Quebec, Canada | I17079 | Rowe Genealogy |
43 | ![]() | Abt 1875 | , , Quebec, Canada | I18247 | Rowe Genealogy |
44 | ![]() | 1814 | , , Quebec, Canada | I13851 | Rowe Genealogy |
45 | ![]() | Nov 1855 | , , Quebec, Canada | I8291 | Rowe Genealogy |
46 | ![]() | 20 Jun 1836 | , , Quebec, Canada | I17669 | Rowe Genealogy |
47 | ![]() | Abt 1861 | , , Quebec, Canada | I17492 | Rowe Genealogy |
48 | ![]() | Abt 1850 | , , Quebec, Canada | I15541 | Rowe Genealogy |
49 | ![]() | 1850 | , , Quebec, Canada | I11209 | Rowe Genealogy |
50 | ![]() | 15 Oct 1844 | , , Quebec, Canada | I3728 | Rowe Genealogy |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Bedard / Quette | Abt 1865 | , , Quebec, Canada | F5108 | Rowe Genealogy |