


Rowe Family Genealogy
The Genealogy of the Rowe Family of Riceville, Ontario and Stewkley, England
Cornwall, Stormont, Ontario, Canada
Birth
Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Mar 1898 | Cornwall, Stormont, Ontario, Canada | I11505 | Rowe Genealogy |
2 | ![]() | 17 Feb 1919 | Cornwall, Stormont, Ontario, Canada | I13033 | Rowe Genealogy |
3 | ![]() | 31 Dec 1925 | Cornwall, Stormont, Ontario, Canada | I13036 | Rowe Genealogy |
4 | ![]() | 4 Jul 1913 | Cornwall, Stormont, Ontario, Canada | I13031 | Rowe Genealogy |
5 | ![]() | 15 Oct 1923 | Cornwall, Stormont, Ontario, Canada | I13035 | Rowe Genealogy |
6 | ![]() | 1922 | Cornwall, Stormont, Ontario, Canada | I13034 | Rowe Genealogy |
7 | ![]() | 27 Nov 1930 | Cornwall, Stormont, Ontario, Canada | I16451 | Rowe Genealogy |
8 | ![]() | 1879 | Cornwall, Stormont, Ontario, Canada | I10858 | Rowe Genealogy |
9 | ![]() | 4 Aug 1909 | Cornwall, Stormont, Ontario, Canada | I15279 | Rowe Genealogy |
10 | ![]() | 19 May 1951 | Cornwall, Stormont, Ontario, Canada | I5215 | Rowe Genealogy |
11 | ![]() | 8 Nov 1929 | Cornwall, Stormont, Ontario, Canada | I5412 | Rowe Genealogy |
12 | ![]() | 29 Jun 1933 | Cornwall, Stormont, Ontario, Canada | I5414 | Rowe Genealogy |
13 | ![]() | 14 Dec 1957 | Cornwall, Stormont, Ontario, Canada | I5461 | Rowe Genealogy |
14 | ![]() | 20 Mar 1932 | Cornwall, Stormont, Ontario, Canada | I5456 | Rowe Genealogy |
15 | ![]() | 22 Jan 1887 | Cornwall, Stormont, Ontario, Canada | I5009 | Rowe Genealogy |
16 | ![]() | 9 Sep 1918 | Cornwall, Stormont, Ontario, Canada | I5017 | Rowe Genealogy |
17 | ![]() | 23 Nov 1932 | Cornwall, Stormont, Ontario, Canada | I5018 | Rowe Genealogy |
18 | ![]() | 18 Dec 1984 | Cornwall, Stormont, Ontario, Canada | I6881 | Rowe Genealogy |
19 | ![]() | 28 Apr 1914 | Cornwall, Stormont, Ontario, Canada | I5014 | Rowe Genealogy |
20 | ![]() | 2 Feb 1987 | Cornwall, Stormont, Ontario, Canada | I6874 | Rowe Genealogy |
21 | ![]() | 31 Jul 1912 | Cornwall, Stormont, Ontario, Canada | I5013 | Rowe Genealogy |
22 | ![]() | 20 Apr 1911 | Cornwall, Stormont, Ontario, Canada | I5012 | Rowe Genealogy |
23 | ![]() | 18 Dec 1915 | Cornwall, Stormont, Ontario, Canada | I5015 | Rowe Genealogy |
24 | ![]() | 31 Mar 1896 | Cornwall, Stormont, Ontario, Canada | I9705 | Rowe Genealogy |
25 | ![]() | 18 May 1921 | Cornwall, Stormont, Ontario, Canada | I4928 | Rowe Genealogy |
26 | ![]() | 2 Jul 1970 | Cornwall, Stormont, Ontario, Canada | I1524 | Rowe Genealogy |
27 | ![]() | 8 Jul 1950 | Cornwall, Stormont, Ontario, Canada | I4941 | Rowe Genealogy |
28 | ![]() | 10 Apr 1948 | Cornwall, Stormont, Ontario, Canada | I1596 | Rowe Genealogy |
29 | ![]() | Abt 1848 | Cornwall, Stormont, Ontario, Canada | I13787 | Rowe Genealogy |
30 | ![]() | 22 Jun 1926 | Cornwall, Stormont, Ontario, Canada | I4921 | Rowe Genealogy |
31 | ![]() | 27 Apr 1905 | Cornwall, Stormont, Ontario, Canada | I13044 | Rowe Genealogy |
32 | ![]() | 9 Jun 1895 | Cornwall, Stormont, Ontario, Canada | I13045 | Rowe Genealogy |
33 | ![]() | 11 Aug 1931 | Cornwall, Stormont, Ontario, Canada | I5165 | Rowe Genealogy |
34 | ![]() | 1937 | Cornwall, Stormont, Ontario, Canada | I1637 | Rowe Genealogy |
35 | ![]() | 11 Dec 1930 | Cornwall, Stormont, Ontario, Canada | I5157 | Rowe Genealogy |
36 | ![]() | 16 Sep 1839 | Cornwall, Stormont, Ontario, Canada | I3364 | Rowe Genealogy |
37 | ![]() | 22 Jul 1977 | Cornwall, Stormont, Ontario, Canada | I5893 | Rowe Genealogy |
38 | ![]() | 27 Oct 1953 | Cornwall, Stormont, Ontario, Canada | I6898 | Rowe Genealogy |
39 | ![]() | 10 Nov 1849 | Cornwall, Stormont, Ontario, Canada | I9663 | Rowe Genealogy |
40 | ![]() | 13 Apr 1799 | Cornwall, Stormont, Ontario, Canada | I9953 | Rowe Genealogy |
41 | ![]() | 18 Dec 1822 | Cornwall, Stormont, Ontario, Canada | I9965 | Rowe Genealogy |
42 | ![]() | 22 May 1896 | Cornwall, Stormont, Ontario, Canada | I14698 | Rowe Genealogy |
43 | ![]() | 16 Nov 1959 | Cornwall, Stormont, Ontario, Canada | I1609 | Rowe Genealogy |
44 | ![]() | 23 Nov 1914 | Cornwall, Stormont, Ontario, Canada | I10867 | Rowe Genealogy |
45 | ![]() | Aug 1871 | Cornwall, Stormont, Ontario, Canada | I1588 | Rowe Genealogy |
46 | ![]() | 6 Nov 1977 | Cornwall, Stormont, Ontario, Canada | I6698 | Rowe Genealogy |
47 | ![]() | 11 Oct 1979 | Cornwall, Stormont, Ontario, Canada | I6699 | Rowe Genealogy |
48 | ![]() | 23 Aug 1830 | Cornwall, Stormont, Ontario, Canada | I10881 | Rowe Genealogy |
49 | ![]() | 27 Jul 1933 | Cornwall, Stormont, Ontario, Canada | I13555 | Rowe Genealogy |
50 | ![]() | 26 Mar 1951 | Cornwall, Stormont, Ontario, Canada | I1492 | Rowe Genealogy |
Died
Matches 1 to 50 of 104
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 19 Jul 1931 | Cornwall, Stormont, Ontario, Canada | I2382 | Rowe Genealogy |
2 | ![]() | 12 May 1989 | Cornwall, Stormont, Ontario, Canada | I13036 | Rowe Genealogy |
3 | ![]() | 28 Aug 1999 | Cornwall, Stormont, Ontario, Canada | I13040 | Rowe Genealogy |
4 | ![]() | 8 Oct 1986 | Cornwall, Stormont, Ontario, Canada | I13031 | Rowe Genealogy |
5 | ![]() | Feb 1983 | Cornwall, Stormont, Ontario, Canada | I13034 | Rowe Genealogy |
6 | ![]() | 6 Jun 2002 | Cornwall, Stormont, Ontario, Canada | I5278 | Rowe Genealogy |
7 | ![]() | 6 Jul 1901 | Cornwall, Stormont, Ontario, Canada | I2468 | Rowe Genealogy |
8 | ![]() | 29 Jan 1978 | Cornwall, Stormont, Ontario, Canada | I2997 | Rowe Genealogy |
9 | ![]() | 2 Dec 1976 | Cornwall, Stormont, Ontario, Canada | I4027 | Rowe Genealogy |
10 | ![]() | 14 Feb 1982 | Cornwall, Stormont, Ontario, Canada | I2826 | Rowe Genealogy |
11 | ![]() | 4 Oct 2000 | Cornwall, Stormont, Ontario, Canada | I4240 | Rowe Genealogy |
12 | ![]() | 24 Nov 1954 | Cornwall, Stormont, Ontario, Canada | I2469 | Rowe Genealogy |
13 | ![]() | 30 May 1853 | Cornwall, Stormont, Ontario, Canada | I13329 | Rowe Genealogy |
14 | ![]() | 22 Dec 2004 | Cornwall, Stormont, Ontario, Canada | I4965 | Rowe Genealogy |
15 | ![]() | 29 Mar 1972 | Cornwall, Stormont, Ontario, Canada | I4954 | Rowe Genealogy |
16 | ![]() | 17 Apr 2009 | Cornwall, Stormont, Ontario, Canada | I8032 | Rowe Genealogy |
17 | ![]() | 8 Jan 1997 | Cornwall, Stormont, Ontario, Canada | I5212 | Rowe Genealogy |
18 | ![]() | 11 Aug 1984 | Cornwall, Stormont, Ontario, Canada | I2932 | Rowe Genealogy |
19 | ![]() | 24 Aug 2013 | Cornwall, Stormont, Ontario, Canada | I1009 | Rowe Genealogy |
20 | ![]() | 6 Mar 2005 | Cornwall, Stormont, Ontario, Canada | I10675 | Rowe Genealogy |
21 | ![]() | 18 Apr 1926 | Cornwall, Stormont, Ontario, Canada | I459 | Rowe Genealogy |
22 | ![]() | 15 Mar 1978 | Cornwall, Stormont, Ontario, Canada | I1715 | Rowe Genealogy |
23 | ![]() | 13 Jul 2005 | Cornwall, Stormont, Ontario, Canada | I6040 | Rowe Genealogy |
24 | ![]() | 13 May 1991 | Cornwall, Stormont, Ontario, Canada | I1520 | Rowe Genealogy |
25 | ![]() | 27 Apr 1976 | Cornwall, Stormont, Ontario, Canada | I4624 | Rowe Genealogy |
26 | ![]() | 23 Apr 1997 | Cornwall, Stormont, Ontario, Canada | I4616 | Rowe Genealogy |
27 | ![]() | 16 Jun 1997 | Cornwall, Stormont, Ontario, Canada | I5412 | Rowe Genealogy |
28 | ![]() | 16 Jun 1937 | Cornwall, Stormont, Ontario, Canada | I5411 | Rowe Genealogy |
29 | ![]() | 27 Jul 1933 | Cornwall, Stormont, Ontario, Canada | I5414 | Rowe Genealogy |
30 | ![]() | 15 Jan 2000 | Cornwall, Stormont, Ontario, Canada | I8059 | Rowe Genealogy |
31 | ![]() | 30 Aug 2007 | Cornwall, Stormont, Ontario, Canada | I5461 | Rowe Genealogy |
32 | ![]() | 1 Mar 2003 | Cornwall, Stormont, Ontario, Canada | I5456 | Rowe Genealogy |
33 | ![]() | 3 Jan 1973 | Cornwall, Stormont, Ontario, Canada | I5009 | Rowe Genealogy |
34 | ![]() | 23 Feb 1985 | Cornwall, Stormont, Ontario, Canada | I6881 | Rowe Genealogy |
35 | ![]() | 12 Sep 1988 | Cornwall, Stormont, Ontario, Canada | I5424 | Rowe Genealogy |
36 | ![]() | 2 Feb 1987 | Cornwall, Stormont, Ontario, Canada | I6874 | Rowe Genealogy |
37 | ![]() | 29 Aug 1912 | Cornwall, Stormont, Ontario, Canada | I5013 | Rowe Genealogy |
38 | ![]() | 2 Feb 1995 | Cornwall, Stormont, Ontario, Canada | I5012 | Rowe Genealogy |
39 | ![]() | 9 Jul 1958 | Cornwall, Stormont, Ontario, Canada | I4410 | Rowe Genealogy |
40 | ![]() | 1812 | Cornwall, Stormont, Ontario, Canada | I12393 | Rowe Genealogy |
41 | ![]() | 11 Dec 1903 | Cornwall, Stormont, Ontario, Canada | I9705 | Rowe Genealogy |
42 | ![]() | 8 Mar 2000 | Cornwall, Stormont, Ontario, Canada | I8033 | Rowe Genealogy |
43 | ![]() | 30 Sep 1986 | Cornwall, Stormont, Ontario, Canada | I4137 | Rowe Genealogy |
44 | ![]() | 27 Jan 1954 | Cornwall, Stormont, Ontario, Canada | I3569 | Rowe Genealogy |
45 | ![]() | 12 Apr 1994 | Cornwall, Stormont, Ontario, Canada | I4941 | Rowe Genealogy |
46 | ![]() | 9 Oct 1997 | Cornwall, Stormont, Ontario, Canada | I4723 | Rowe Genealogy |
47 | ![]() | 2 Oct 1918 | Cornwall, Stormont, Ontario, Canada | I11393 | Rowe Genealogy |
48 | ![]() | 3 May 1999 | Cornwall, Stormont, Ontario, Canada | I5837 | Rowe Genealogy |
49 | ![]() | 5 May 1979 | Cornwall, Stormont, Ontario, Canada | I4407 | Rowe Genealogy |
50 | ![]() | 6 Nov 1990 | Cornwall, Stormont, Ontario, Canada | I4719 | Rowe Genealogy |
Buried
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Cornwall, Stormont, Ontario, Canada | I10858 | Rowe Genealogy | |
2 | ![]() | Cornwall, Stormont, Ontario, Canada | I8032 | Rowe Genealogy | |
3 | ![]() | Cornwall, Stormont, Ontario, Canada | I15279 | Rowe Genealogy | |
4 | ![]() | Cornwall, Stormont, Ontario, Canada | I5412 | Rowe Genealogy | |
5 | ![]() | 17 Jun 1937 | Cornwall, Stormont, Ontario, Canada | I5411 | Rowe Genealogy |
6 | ![]() | Cornwall, Stormont, Ontario, Canada | I5414 | Rowe Genealogy | |
7 | ![]() | 3 Sep 2007 | Cornwall, Stormont, Ontario, Canada | I5461 | Rowe Genealogy |
8 | ![]() | Cornwall, Stormont, Ontario, Canada | I5456 | Rowe Genealogy | |
9 | ![]() | Cornwall, Stormont, Ontario, Canada | I5012 | Rowe Genealogy | |
10 | ![]() | Cornwall, Stormont, Ontario, Canada | I8033 | Rowe Genealogy | |
11 | ![]() | Cornwall, Stormont, Ontario, Canada | I4395 | Rowe Genealogy | |
12 | ![]() | 14 Sep 1983 | Cornwall, Stormont, Ontario, Canada | I4252 | Rowe Genealogy |
13 | ![]() | 27 Apr 2004 | Cornwall, Stormont, Ontario, Canada | I6898 | Rowe Genealogy |
14 | ![]() | Cornwall, Stormont, Ontario, Canada | I10868 | Rowe Genealogy | |
15 | ![]() | Cornwall, Stormont, Ontario, Canada | I10571 | Rowe Genealogy | |
16 | ![]() | Cornwall, Stormont, Ontario, Canada | I10869 | Rowe Genealogy | |
17 | ![]() | Cornwall, Stormont, Ontario, Canada | I15280 | Rowe Genealogy | |
18 | ![]() | Cornwall, Stormont, Ontario, Canada | I5023 | Rowe Genealogy | |
19 | ![]() | Cornwall, Stormont, Ontario, Canada | I10857 | Rowe Genealogy |
Married
Matches 1 to 36 of 36
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Aird / Morrison | 30 Sep 1838 | Cornwall, Stormont, Ontario, Canada | F387 | Rowe Genealogy |
2 | Alguire / Eamer | Cornwall, Stormont, Ontario, Canada | F1673 | Rowe Genealogy | |
3 | Alguire / McColl | 19 Oct 1910 | Cornwall, Stormont, Ontario, Canada | F1674 | Rowe Genealogy |
4 | Alguire / Rupert | 10 Sep 1878 | Cornwall, Stormont, Ontario, Canada | F3688 | Rowe Genealogy |
5 | Baker / Valley | 29 Dec 1910 | Cornwall, Stormont, Ontario, Canada | F3384 | Rowe Genealogy |
6 | Begg / Campbell | 2 Jun 1870 | Cornwall, Stormont, Ontario, Canada | F857 | Rowe Genealogy |
7 | Begg / Montgomery | 10 Apr 1839 | Cornwall, Stormont, Ontario, Canada | F420 | Rowe Genealogy |
8 | Bennett / McRae | 6 Jul 1871 | Cornwall, Stormont, Ontario, Canada | F3799 | Rowe Genealogy |
9 | Blaney / McLaurin | 14 Jul 1875 | Cornwall, Stormont, Ontario, Canada | F4202 | Rowe Genealogy |
10 | Cameron / Grant | 3 Mar 1891 | Cornwall, Stormont, Ontario, Canada | F1068 | Rowe Genealogy |
11 | Campbell / Grant | 23 Apr 1878 | Cornwall, Stormont, Ontario, Canada | F750 | Rowe Genealogy |
12 | Crawford / McLean | 15 Dec 1951 | Cornwall, Stormont, Ontario, Canada | F1208 | Rowe Genealogy |
13 | Crossman / Eamer | 6 Oct 1928 | Cornwall, Stormont, Ontario, Canada | F1672 | Rowe Genealogy |
14 | Cumming / Munro | 9 Jun 1881 | Cornwall, Stormont, Ontario, Canada | F3223 | Rowe Genealogy |
15 | Dewe / Tinkess | 27 Oct 1952 | Cornwall, Stormont, Ontario, Canada | F1686 | Rowe Genealogy |
16 | Gunn / Fawcett | 23 May 1894 | Cornwall, Stormont, Ontario, Canada | F3776 | Rowe Genealogy |
17 | Gunn / Grant | 23 Apr 1878 | Cornwall, Stormont, Ontario, Canada | F816 | Rowe Genealogy |
18 | Gunn / Grant | 2 Jun 1891 | Cornwall, Stormont, Ontario, Canada | F780 | Rowe Genealogy |
19 | Gunn / Tinkess | 4 Nov 1891 | Cornwall, Stormont, Ontario, Canada | F617 | Rowe Genealogy |
20 | Haggart / McLeod | 1 Oct 1850 | Cornwall, Stormont, Ontario, Canada | F3101 | Rowe Genealogy |
21 | Haggart / Ross | 6 Nov 1855 | Cornwall, Stormont, Ontario, Canada | F3865 | Rowe Genealogy |
22 | Kinnear / Cummings | 22 Oct 1874 | Cornwall, Stormont, Ontario, Canada | F4661 | Rowe Genealogy |
23 | Lafleur / McEwen | 24 Jun 1942 | Cornwall, Stormont, Ontario, Canada | F596 | Rowe Genealogy |
24 | McDermid / McKercher | 2 Feb 1871 | Cornwall, Stormont, Ontario, Canada | F2942 | Rowe Genealogy |
25 | McEwen / Begg | 14 Jun 1904 | Cornwall, Stormont, Ontario, Canada | F911 | Rowe Genealogy |
26 | McKillican / Cameron | 31 Oct 1882 | Cornwall, Stormont, Ontario, Canada | F3218 | Rowe Genealogy |
27 | McLeod / Forbes | 18 Jul 1871 | Cornwall, Stormont, Ontario, Canada | F3995 | Rowe Genealogy |
28 | McPhail / Vail | 8 Sep 1886 | Cornwall, Stormont, Ontario, Canada | F3182 | Rowe Genealogy |
29 | McRae / Bertrand | 1935 | Cornwall, Stormont, Ontario, Canada | F1340 | Rowe Genealogy |
30 | McRae / Haggart | 21 Feb 1893 | Cornwall, Stormont, Ontario, Canada | F4261 | Rowe Genealogy |
31 | Morrison / Begg | 30 Aug 1910 | Cornwall, Stormont, Ontario, Canada | F316 | Rowe Genealogy |
32 | Muir / MacDonald | 26 Feb 1945 | Cornwall, Stormont, Ontario, Canada | F5009 | Rowe Genealogy |
33 | Norman / McDiarmid | 15 Jul 1939 | Cornwall, Stormont, Ontario, Canada | F1386 | Rowe Genealogy |
34 | Rowe / Clavette | 18 Apr 1964 | Cornwall, Stormont, Ontario, Canada | F364 | Rowe Genealogy |
35 | Willard / Cameron | 29 Aug 1890 | Cornwall, Stormont, Ontario, Canada | F6949 | Rowe Genealogy |
36 | Willing / McRae | 14 Aug 1878 | Cornwall, Stormont, Ontario, Canada | F3222 | Rowe Genealogy |